CCM Super Tacks 9280 vs CCM JetSpeed 10 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$70.99
|
vs |
$73.99
|
| Composite Hockey Sticks | CCM JetSpeed 10 flex grip composite hockey stick | CCM Super Tacks 9280 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 10 Flex | |
| Pattern | P28 | |
| Length | 42" 42" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Senior | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $69.99 | $74.99 |
| Used Price | $48.99 | $52.49 |
| Sale Price | $62.99 | $67.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 10 flex grip composite hockey stick
The CCM JetSpeed 10 flex grip composite hockey stick is a great stick for any player. It has a nice feel to it and the grip is great. The stick is also very light and well balanced. The only downside to this stick is that it is a bit pricey.
CCM Super Tacks 9280 Grip hockey stick
Designed for power forwards and defensemen, the CCM Super Tacks 9280 Grip Hockey Stick features an optimized blade and shaft design that provides exceptional strength and durability. The stick also features CCM's new Advanced Carbon Layering technology, which creates a more consistent and responsive feel with every shot.