CCM Super Tacks 9280 vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$73.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | CCM Super Tacks 9280 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Senior | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $45.99 | $74.99 |
| Used Price | $32.19 | $52.49 |
| Sale Price | $41.39 | $67.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
CCM Super Tacks 9280 Grip hockey stick
Designed for power forwards and defensemen, the CCM Super Tacks 9280 Grip Hockey Stick features an optimized blade and shaft design that provides exceptional strength and durability. The stick also features CCM's new Advanced Carbon Layering technology, which creates a more consistent and responsive feel with every shot.