CCM Super Tacks 9280 vs CCM JetSpeed Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$78.99
|
vs |
$73.99
|
| Composite Hockey Sticks | CCM JetSpeed Pro Grip Composite Hockey Stick | CCM Super Tacks 9280 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 362 Grams 362 Grams | |
| Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Kick Point Position | Hybrid Hybrid | |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Blade Construction | Jetstream Jetstream | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Senior | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $79.99 | $74.99 |
| Used Price | $55.99 | $52.49 |
| Sale Price | $71.99 | $67.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.
CCM Super Tacks 9280 Grip hockey stick
Designed for power forwards and defensemen, the CCM Super Tacks 9280 Grip Hockey Stick features an optimized blade and shaft design that provides exceptional strength and durability. The stick also features CCM's new Advanced Carbon Layering technology, which creates a more consistent and responsive feel with every shot.