CCM Super Tacks 9360 vs Bauer Vapor 2X Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$110.49
|
vs |
$65.66
|
| Composite Hockey Sticks | Bauer Vapor 2X Grip Composite Hockey Stick | CCM Super Tacks 9360 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 410 Grams 340 Grams | |
| Length | 60" 57" 54" | |
| Measured Product | 60" 87 Flex P92 57" 60 Flex P92 54" 50 Flex P92 | |
| Construction Material | High Performance Mold High Performance Mold | |
| Kick Point Position | Low Low | |
| Shaft Design | MicroFeel II MicroFeel II | |
| Blade Construction | 12K MaxBalance 12K MaxBalance | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Product Length | 55.00 51.00 60.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $115.49 | $66.66 |
| Used Price | $80.84 | $46.66 |
| Sale Price | $103.94 | $59.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor 2X Grip Composite Hockey Stick
The Bauer Vapor 2X Grip Composite Hockey Stick is a top-of-the-line stick that offers exceptional performance and durability. It features a lightweight design that is easy to maneuver on the ice, and its composite construction provides exceptional strength and rigidity. The stick also features a textured grip that ensures a secure hold on the puck, and its curved blade provides superior accuracy and control when shooting.
CCM Super Tacks 9360 Grip hockey stick
The CCM Super Tacks 9360 Grip Hockey Stick is a top of the line stick that offers great performance and durability. It features a carbon fiber construction that provides excellent power and accuracy. The grip on the stick is textured to provide a secure and comfortable grip. The stick also features an advanced blade design that enhances the feel and control of the puck.