CCM Super Tacks AS2 vs Bauer Nexus N2700 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$72.99
|
vs |
$91.99
|
| Composite Hockey Sticks | Bauer Nexus N2700 Grip Composite Hockey Stick | CCM Super Tacks AS2 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 427 Grams 450 Grams 427 Grams | 350 Grams 350 Grams |
| Length | 57 inches 60 inches 57 inches | 49" / 52" 49" / 52" |
| Construction Material | UD Carbon Fiber UD Carbon Fiber | |
| Kick Point Position | Mid Mid | High High |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | X-Flow Technology X-Flow Technology |
| Blade Construction | AERO FOAM I AERO FOAM I | Acu X-Stiff Acu X-Stiff |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | Super Tacks Super Tacks |
| Measured Product | 60 Inch P92 87 Flex | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $76.99 | $89.99 |
| Used Price | $53.89 | $62.99 |
| Sale Price | $69.29 | $80.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2700 Grip Composite Hockey Stick
The Bauer Nexus N2700 Grip Composite Hockey Stick is designed for the player who wants a durable, reliable stick with a great feel. The Nexus N2700 features a grip coating that provides excellent grip and control while the composite construction ensures durability and a great feel on the ice.
CCM Super Tacks AS2 Grip Composite Hockey Stick
The CCM Super Tacks AS2 Grip Composite Hockey Stick is a top of the line hockey stick that is built for durability and performance. The stick features a reinForced blade that is designed to withstand tough play and hard shots, while the composite construction ensures that the stick is lightweight and easy to handle. The Grip composite material provides excellent grip and control while the AS2 performance profile helps to improve accuracy and power.