CCM Super Tacks AS2 Pro vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.99
|
vs |
$148.49
|
| Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | CCM Super Tacks AS2 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 417 Grams 371 Grams 440 Grams | 415g 335g 381g |
| Length | 57 inches 54 inches 60 inches | |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
| Kick Point Position | Mid Mid | High High |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Measured Product | 60 Inch P92 87 Flex | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $97.99 | $142.49 |
| Used Price | $68.59 | $99.74 |
| Sale Price | $88.19 | $128.24 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
CCM Super Tacks AS2 Pro Grip Composite Hockey Stick
The CCM Super Tacks AS2 Pro Grip Composite Hockey Stick is a top of the line stick that is built for the player who wants the best of the best. It features CCM's patented Pro-Grip technology which gives the player exceptional grip and control while the Ascent 3 blade provides incredible power and feel. The AS2 is one of the lightest sticks on the market and is perfectly balanced for an Elite level of play.