CCM Super Tacks tacks vs Bauer Vapor X900 Lite tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$51.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Griptac hockey stick | CCM Super Tacks tacks grip composite hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior | |
| Hand | Left,Right | |
| Flex | 20 Flex,30 Flex | |
| Pattern | P29 | |
| Length | 30 Flex:48" 20 Flex:45" 30 Flex:48" 20 Flex:45" | |
| Kick Point Position | High | |
| Warranty | 30 Days 30 Days | |
| Family | Tacks Tacks | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $83.99 | $54.99 |
| Used Price | $58.79 | $38.49 |
| Sale Price | $75.59 | $49.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Griptac hockey stick
The Bauer Vapor X900 Lite Griptac hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring a light weight design, this stick is perfect for quick and agile players. The Griptac technology provides excellent grip and control, while the Lite construction ensures great feel and durability.
CCM Super Tacks tacks grip composite hockey stick
The CCM Super Tacks Tacks Grip Composite Hockey Stick is perfect for players who want a durable, high-quality stick with a great grip. The composite construction makes the stick extremely lightweight and responsive, while the Tacks Grip technology provides an excellent grip even in wet conditions.