CCM Super Tacks tacks vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$51.99
|
vs |
$213.99
|
| Composite Hockey Sticks | CCM Super Tacks tacks grip composite hockey stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 20 Flex,30 Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex |
| Pattern | P29 | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 |
| Length | 30 Flex:48" 20 Flex:45" 30 Flex:48" 20 Flex:45" | 60" 54" 57.5" |
| Kick Point Position | High | Low Low |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Tacks Tacks | A Series A Series |
| Weight | 393 Grams 318 Grams 390 Grams | |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Construction Material | SmartPly SmartPly | |
| Shaft Design | FiberShield FiberShield | |
| Blade Construction | BRT+ Technology BRT+ BRT+ | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $54.99 | $214.99 |
| Used Price | $38.49 | $150.49 |
| Sale Price | $49.49 | $193.49 |
Composite Hockey Sticks Descriptions
CCM Super Tacks tacks grip composite hockey stick
The CCM Super Tacks Tacks Grip Composite Hockey Stick is perfect for players who want a durable, high-quality stick with a great grip. The composite construction makes the stick extremely lightweight and responsive, while the Tacks Grip technology provides an excellent grip even in wet conditions.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.