CCM Tacks 4R2 vs Bauer Nexus N2900 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$79.99
|
vs |
$43.66
|
| Hockey Gloves | Bauer Nexus N2900 Hockey Gloves | CCM Tacks 4R2 hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Glove Inserts | No | |
| Age Group | Senior Junior | Senior Junior Youth |
| Shell Material | Pro nylon mesh Pro nylon mesh | |
| Palm Material | QUATTRO Grip QUATTRO Grip | |
| Finger Joints | two-piece fingers 2-piece fingers 2-piece fingers | |
| Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
| Padding | dual density foam with poly insert dual density foam with poly insert | |
| Warranty | 90 Days 90 Days | |
| Product Line | Nexus Nexus | |
| Size | 10.0" | |
| Color | Black/Red,Green,Maroon,Navy,Navy/Red/White,Red | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $76.99 | $41.66 |
| Used Price | $53.89 | $29.16 |
| Sale Price | $69.29 | $37.49 |
Hockey Gloves Descriptions
Bauer Nexus N2900 Hockey Gloves
The Bauer Nexus N2900 Hockey Gloves offer a great fit and feel for the player looking for a quality product. Protection is provided by the durable construction and padding in key areas, while the flexibility in the glove allows for excellent mobility and stick feel.
CCM Tacks 4R2 hockey gloves
The CCM Tacks 4R2 Hockey Gloves offer great protection and comfort for the player. They feature a lightweight design with a good fit, and the palms are made of durable synthetic leather. The gloves also have a comfortable liner and a Velcro wrist strap for a secure fit.