CCM Tacks 710 vs CCM Fitlite FL80 Hockey Helmets
Put hockey helmets head to head to compare size, weight, and more.
|
$59.97
|
vs |
$189.99
|
| Hockey Helmets | CCM Fitlite FL80 Hockey Helmet | CCM Tacks 710 Hockey Helmet |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 460 Grams | |
| Padding | R.E.D. System | R.E.D Technology |
| Liner | EPP Foam, Lycra Cushions | D30 Lite and I.Q.SHION |
| Adjustable Length | Yes | Yes |
| Tool Free Adjustability | Yes | Yes |
| Helmet Certifications | HECC, CSA, CE | CSA, CE, HECC |
| Warranty | 1 year | One Year |
| Width | 0.00 | |
| Adjustability | Toolless | |
| Helmet Style | With Facecage | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $59.97 | $169.99 |
| Used Price | $41.98 | $118.99 |
| Sale Price | $59.97 | $152.99 |
Hockey Helmets Descriptions
CCM Fitlite FL80 Hockey Helmet
The CCM FL80 Fitlite Hockey Helmet is a great choice for any player looking for a lightweight and comfortable option. The helmet features a polycarbonate shell with an EPS liner for excellent impact protection, and the VN foam lining provides superior comfort and fit. The adjustable chin strap and dual-density mouthguard ensure a secure and comfortable fit, and the helmet is compatible with most major visor brands.
CCM Tacks 710 Hockey Helmet
The CCM Tacks 710 Hockey Helmet is a helmet that is designed to protect the head of a hockey player. It is made out of a tough plastic material and has a foam padding inside of it. The helmet also has a faceguard that helps to protect the face of the player.