CCM Tacks 9040 vs Bauer Nexus N2900 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$79.99
|
vs |
$74.99
|
| Hockey Gloves | Bauer Nexus N2900 Hockey Gloves | CCM Tacks 9040 hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Glove Inserts | No | No No |
| Age Group | Senior Junior | Senior Junior |
| Shell Material | Pro nylon mesh Pro nylon mesh | |
| Palm Material | QUATTRO Grip QUATTRO Grip | |
| Finger Joints | two-piece fingers 2-piece fingers 2-piece fingers | |
| Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
| Padding | dual density foam with poly insert dual density foam with poly insert | |
| Warranty | 90 Days 90 Days | |
| Product Line | Nexus Nexus | |
| Size | 10.0" | |
| Color | Black/Red,Green,Maroon,Navy,Navy/Red/White,Red | |
| Fit | Anatomical Anatomical | |
| Material | Polyester Polyester | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $76.99 | $74.99 |
| Used Price | $53.89 | $52.49 |
| Sale Price | $69.29 | $67.49 |
Hockey Gloves Descriptions
Bauer Nexus N2900 Hockey Gloves
The Bauer Nexus N2900 Hockey Gloves offer a great fit and feel for the player looking for a quality product. Protection is provided by the durable construction and padding in key areas, while the flexibility in the glove allows for excellent mobility and stick feel.
CCM Tacks 9040 hockey gloves
Designed for the player who wants better protection and stick feel, the CCM Tacks 9040 Hockey Gloves offer a great balance of both. The palms are made from a durable synthetic leather that is reinForced in key wear areas, while the fingers feature flexible PU for added dexterity. The backhand and cuff are constructed from a lightweight and breathable mesh, keeping your hands cool and dry all game long.