Easton Synergy 650 vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$24.98
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | Easton Synergy 650 Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P88,P92 P28,P88,P92,P92M | |
| Length | 50" 60" 54" | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Weight | 390 Grams | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | Bauer | Easton |
| Prices | ||
| MSRP | $269.99 | $24.98 |
| Used Price | $188.99 | $17.49 |
| Sale Price | $242.99 | $22.48 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
Easton Synergy 650 Grip Hockey Stick
The Easton Synergy 650 Grip Hockey Stick is a great choice for those looking for a durable, affordable stick. This stick features a durable construction with a lightweight feel. The grip provides excellent control and the blade offers a great feel on the puck.