Easton Synergy 650 vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$307.99
|
vs |
$24.98
|
| Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | Easton Synergy 650 Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | |
| Construction Material | ACL ACL | |
| Kick Point Position | High High | |
| Shaft Design | ACL ACL | |
| Blade Construction | FastCore FastCore | |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Supreme Supreme | |
| Weight | 375 Grams | |
| Measured Product | 60" P92 87 Flex | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | Bauer | Easton |
| Prices | ||
| MSRP | $309.99 | $24.98 |
| Used Price | $216.99 | $17.49 |
| Sale Price | $278.99 | $22.48 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
Easton Synergy 650 Grip Hockey Stick
The Easton Synergy 650 Grip Hockey Stick is a great choice for those looking for a durable, affordable stick. This stick features a durable construction with a lightweight feel. The grip provides excellent control and the blade offers a great feel on the puck.