Easton Synergy 650 vs Bauer Vapor 3X Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$191.99
|
vs |
$24.98
|
| Composite Hockey Sticks | Bauer Vapor 3X Pro Grip Composite Hockey Stick | Easton Synergy 650 Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | |
| Pattern | P28,P88,P92 P28,P88,P92,P92M | |
| Weight | 400g 410g 400g | |
| Length | 57" 60" 57" | |
| Construction Material | TeXtreme TeXtreme | |
| Kick Point Position | Low Low | |
| Blade Construction | MaxBalance Blade MaxBalance Blade | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Measured Product | 87 Flex | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | Bauer | Easton |
| Prices | ||
| MSRP | $199.99 | $24.98 |
| Used Price | $139.99 | $17.49 |
| Sale Price | $179.99 | $22.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor 3X Pro Grip Composite Hockey Stick
If you're looking for a top-of-the-line composite hockey stick, then you need the Bauer Vapor 3X Pro Grip Composite Hockey Stick. This stick is made with advanced carbon fiber construction that provides superior strength and stiffness. The blade is reinForced with Aramid for added durability, and the shaft features a textured grip for improved control. The Vapor 3X is also equipped with Bauer's patented PORON XRD technology in the heel, which absorbs impact and reduces vibration for an unbeatable feel.
Easton Synergy 650 Grip Hockey Stick
The Easton Synergy 650 Grip Hockey Stick is a great choice for those looking for a durable, affordable stick. This stick features a durable construction with a lightweight feel. The grip provides excellent control and the blade offers a great feel on the puck.