Easton Synergy 650 vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$24.98
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Easton Synergy 650 Grip Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | |
Kick Point Position | Low Low | |
Length | 60" | |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 | |
Stick Finish | Grip | |
Textured | No | |
Age Group | Intermediate | |
Details | ||
Brand | Bauer | Easton |
Prices | ||
MSRP | $73.49 | $24.98 |
Used Price | $51.44 | $17.49 |
Sale Price | $66.14 | $22.48 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Easton Synergy 650 Grip Hockey Stick
The Easton Synergy 650 Grip Hockey Stick is a great choice for those looking for a durable, affordable stick. This stick features a durable construction with a lightweight feel. The grip provides excellent control and the blade offers a great feel on the puck.