Easton Synergy 650 vs CCM JetSpeed 30 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$24.98
|
| Composite Hockey Sticks | CCM JetSpeed 30 flex grip composite hockey stick | Easton Synergy 650 Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Length | 48" 48" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | CCM | Easton |
| Prices | ||
| MSRP | $89.99 | $24.98 |
| Used Price | $62.99 | $17.49 |
| Sale Price | $80.99 | $22.48 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.
Easton Synergy 650 Grip Hockey Stick
The Easton Synergy 650 Grip Hockey Stick is a great choice for those looking for a durable, affordable stick. This stick features a durable construction with a lightweight feel. The grip provides excellent control and the blade offers a great feel on the puck.