Easton Synergy 650 vs CCM Jetspeed Team Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$159.99
|
vs |
$24.98
|
| Composite Hockey Sticks | CCM Jetspeed Team Grip Composite Hockey Stick | Easton Synergy 650 Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 85 Flex 55 Flex,65 Flex | |
| Pattern | P90TM P28,P29,P88,P90TM | |
| Weight | 445g | |
| Length | 60" 57" | |
| Construction Material | Carbon Matrix Technology | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | CCM | Easton |
| Prices | ||
| MSRP | $159.99 | $24.98 |
| Used Price | $111.99 | $17.49 |
| Sale Price | $143.99 | $22.48 |
Composite Hockey Sticks Descriptions
CCM Jetspeed Team Grip Composite Hockey Stick
The CCM Jetspeed Team Grip Composite Hockey Stick is a great stick for any player. It features a composite construction with a grip tapered shaft that provides great feel and control. The stick also has a reinForced blade that gives it durability and strength.
Easton Synergy 650 Grip Hockey Stick
The Easton Synergy 650 Grip Hockey Stick is a great choice for those looking for a durable, affordable stick. This stick features a durable construction with a lightweight feel. The grip provides excellent control and the blade offers a great feel on the puck.