Easton Synergy HTX vs Bauer NSX Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$43.99
|
vs |
$49.98
|
| Composite Hockey Sticks | Bauer NSX Grip Composite Hockey Stick | Easton Synergy HTX Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 58.50 | |
| Blade Coating | Matte finish | |
| Blade Core | "Hypertuned™ - blade flex tailored to shaft flex. Hypertoe™ - stiffened toe with softened taper. Multi-rib construction using Micro-bladder process with 70% segmented AirEx foam core design and 30% bladder" | |
| Blade Wrap | 3K woven carbon with toughened toe design | |
| Stick Finish | Grip | |
| Kick Point or Flex Profile | Mid-taper kick point | |
| Player Profile | Designed to enhance load, release and shot velocity, also features technology that tailors blade stiffness to shaft flex | |
| Shaft Coating | Grip | |
| Shaft Construction | Uni-directional Carbon Fibers, balanced shaft layup with raised Tri Cell Texture | |
| Shaft Geometry | "Pro-style" shape - Square corners and slightly concave walls | |
| Shaft Taper | Slight, gradual | |
| Stick Used for Measurement | E3 Lie 5 65 grip | |
| Textured | No | |
| Age Group | Intermediate | |
| Details | ||
| Brand | Bauer | Easton |
| Prices | ||
| MSRP | $41.99 | $52.98 |
| Used Price | $29.39 | $37.09 |
| Sale Price | $41.99 | $47.68 |
Composite Hockey Sticks Descriptions
Bauer NSX Grip Composite Hockey Stick
The Bauer NSX Grip Composite Hockey Stick has a black and white design with a sleek grip. It is made of 100% carbon fiber for ultimate durability and performance. The blade is reinForced with Aramid for added strength and the shaft has a double concave taper for a more comfortable grip.
Easton Synergy HTX Grip Hockey Stick
The Easton Synergy HTX Grip Hockey Stick is a top of the line stick that is perfect for any player. It is lightweight and has a great grip that will help you with your accuracy and control.