Sher- BPM 060 vs CCM JetSpeed FT370 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$52.99
|
vs |
$51.99
|
Hockey Gloves | CCM JetSpeed FT370 Hockey Gloves | Sher-Wood BPM 060 Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Fit | Anatomical | Traditional |
Fit Profile | Tapered fit - wider fit in the cuff and tighter fit through the fingers | |
Glove Backroll | PE Foam and PE Inserts | |
Glove Cuff Style | Open Cuff | |
Glove Fingers | Double segmented fingers, PE Foam and PE Inserts | |
Glove Gusset | Stretch Mesh | |
Glove Palm | Soft Nash with abrasion reinforcement | |
Glove Shell | Pro Quality Mesh | |
Glove Thumb | Pro Flexthumb | |
Glove Inserts | No | No |
Liner | Laminated PU Cushion foam Laminated with PU cushion foam | |
Player Profile | For players looking for a tighter fit with an open cuff for more control and mobility. | |
Age Group | Senior Junior | Junior |
Material | Nylon | |
Shell Material | Pro quality mesh | |
Palm Material | Soft nash | |
Padding | PE foam and PE insert | |
Warranty | 90 Days | |
Product Line | JetSpeed | |
Details | ||
Brand | CCM | Sher-Wood |
Prices | ||
MSRP | $53.99 | $49.99 |
Used Price | $37.79 | $34.99 |
Sale Price | $48.59 | $44.99 |
Hockey Gloves Descriptions
CCM JetSpeed FT370 Hockey Gloves
The CCM JetSpeed FT370 Hockey Gloves are designed to protect your hands while you're playing the game. They're made with a durable synthetic leather and feature a comfortable fit with an adjustable wrist strap. The palm is equipped with abrasion-resistant pads to help keep your hands safe, and the gloves also have an internal flex frame that helps to deflect impacts.
Sher-Wood BPM 060 Hockey Gloves
The Sher-Wood BPM 060 Hockey Gloves are a great pair of gloves for the beginner to intermediate level player. They offer good protection and are very comfortable to wear. The gloves have good grip and are very lightweight, making them ideal for the player who wants to be able to move quickly and agility on the ice.