Sher- BPM 120 vs Warrior Covert Pro Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$127.99
|
vs |
$115.99
|
| Hockey Gloves | Sher-Wood BPM 120 Hockey Gloves | Warrior Covert Pro Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Fit | Classic/Pro | |
| Glove Inserts | No | |
| Age Group | Senior | |
| Size | 13.0",14.0",15.0" 10.0",11.0",12.0" | |
| Color | Black,Black/Red,Dark Royal,Maroon,Navy,Navy/Red/White,Red Black,Black/Red,Dark Royal,Forest Green,Maroon,Navy,Navy/Red/White,Navy/Sport Gold,Red | |
| Palm Material | ProPalm ProPalm | |
| Finger Joints | 3-Piece 3-Piece | |
| Liner | Wartech FNC Wartech FNC | |
| Padding | EXO Foam EXO Foam | |
| Product Line | Covert Covert | |
| Details | ||
| Brand | Sher-Wood | Warrior |
| Prices | ||
| MSRP | $129.99 | $119.99 |
| Used Price | $90.99 | $83.99 |
| Sale Price | $116.99 | $107.99 |
Hockey Gloves Descriptions
Sher-Wood BPM 120 Hockey Gloves
The Sher-Wood BPM 120 Hockey Gloves offer great protection and feel on the ice. They feature a lightweight construction with a polyester shell and PE foam padding. The palms are made of a durable synthetic leather for good grip and feel. The gloves have an adjustable wrist strap for a secure fit and come in sizes S-XXL.
Warrior Covert Pro Hockey Gloves
The Warrior Covert Pro Hockey Gloves offer a solid construction with high-quality materials for a reliable product that will perform game after game. They boast a snug fit with good wrist support and a comfortable, guard-like feel. The palms are perforated for better breathability and grip, while the fingers are protected with impact-resistant foam. Additionally, the gloves feature a water-resistant coating to help keep your hands dry. Lastly, the Pro model features a TPR (thermoplastic rubber) cuff for extra protection against slashes.