Sher- BPM S120 vs Bauer Vapor X900 Lite Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$83.97
|
vs |
$149.99
|
Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | Sher-Wood BPM S120 Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | No |
Age Group | Junior | Senior |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Fit | Traditional | |
Material | Nylon | |
Details | ||
Brand | Bauer | Sher-Wood |
Prices | ||
MSRP | $83.97 | $149.99 |
Used Price | $58.78 | $104.99 |
Sale Price | $75.57 | $134.99 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
Sher-Wood BPM S120 Hockey Gloves
The Sher-Wood BPM S120 Hockey Gloves have a comfortable fit with a good grip. The gloves are made of high quality materials and are very durable. They provide good protection for the hands and are suitable for all types of hockey.