Sher- Pro Pro Stock vs Bauer Supreme 3S Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$150.99
|
vs |
$95.98
|
| Composite Hockey Sticks | Bauer Supreme 3S Grip Composite Hockey Stick | Sher-Wood Pro Grip Pro Stock Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Weight | 435g 435g | |
| Length | 60" 57" 52" | |
| Construction Material | UD Carbon UD Carbon | |
| Kick Point Position | High High | |
| Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | |
| Family | Supreme Supreme | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | Sher-Wood |
| Prices | ||
| MSRP | $149.99 | $99.98 |
| Used Price | $104.99 | $69.99 |
| Sale Price | $134.99 | $89.98 |
Composite Hockey Sticks Descriptions
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.
Sher-Wood Pro Grip Pro Stock Hockey Stick
SherWood's Pro Grip Pro Stock Hockey Stick is a great choice for the player who wants a quality stick at a reasonable price. The Pro Grip Pro stock hockey stick features a durable and reliable construction that will hold up to the rigors of the game. The stick also has a comfortable grip that will help you keep a firm grip on the stick during play.