Sher- Pro Pro Stock vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$95.98
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Sher-Wood Pro Grip Pro Stock Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | Sher-Wood |
| Prices | ||
| MSRP | $73.49 | $99.98 |
| Used Price | $51.44 | $69.99 |
| Sale Price | $66.14 | $89.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Sher-Wood Pro Grip Pro Stock Hockey Stick
SherWood's Pro Grip Pro Stock Hockey Stick is a great choice for the player who wants a quality stick at a reasonable price. The Pro Grip Pro stock hockey stick features a durable and reliable construction that will hold up to the rigors of the game. The stick also has a comfortable grip that will help you keep a firm grip on the stick during play.