Sher- Pro Pro Stock vs CCM JetSpeed 20 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$95.98
|
| Composite Hockey Sticks | CCM JetSpeed 20 flex grip composite hockey stick | Sher-Wood Pro Grip Pro Stock Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 20 Flex | |
| Pattern | P28 | |
| Length | 45" 45" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Senior | |
| Details | ||
| Brand | CCM | Sher-Wood |
| Prices | ||
| MSRP | $79.99 | $99.98 |
| Used Price | $55.99 | $69.99 |
| Sale Price | $71.99 | $89.98 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.
Sher-Wood Pro Grip Pro Stock Hockey Stick
SherWood's Pro Grip Pro Stock Hockey Stick is a great choice for the player who wants a quality stick at a reasonable price. The Pro Grip Pro stock hockey stick features a durable and reliable construction that will hold up to the rigors of the game. The stick also has a comfortable grip that will help you keep a firm grip on the stick during play.