Sher- Pro Pro Stock vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$95.98
|
vs |
$213.99
|
| Composite Hockey Sticks | Sher-Wood Pro Grip Pro Stock Hockey Stick | TRUE AX9 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Senior | |
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
| Weight | 393 Grams 318 Grams 390 Grams | |
| Length | 60" 54" 57.5" | |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Construction Material | SmartPly SmartPly | |
| Kick Point Position | Low Low | |
| Shaft Design | FiberShield FiberShield | |
| Blade Construction | BRT+ Technology BRT+ BRT+ | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | A Series A Series | |
| Details | ||
| Brand | Sher-Wood | True |
| Prices | ||
| MSRP | $99.98 | $214.99 |
| Used Price | $69.99 | $150.49 |
| Sale Price | $89.98 | $193.49 |
Composite Hockey Sticks Descriptions
Sher-Wood Pro Grip Pro Stock Hockey Stick
SherWood's Pro Grip Pro Stock Hockey Stick is a great choice for the player who wants a quality stick at a reasonable price. The Pro Grip Pro stock hockey stick features a durable and reliable construction that will hold up to the rigors of the game. The stick also has a comfortable grip that will help you keep a firm grip on the stick during play.
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.