Sher- Rekker M70 vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$71.98
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Sher-Wood Rekker M70 Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | Sher-Wood |
| Prices | ||
| MSRP | $73.49 | $69.98 |
| Used Price | $51.44 | $48.99 |
| Sale Price | $66.14 | $62.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Sher-Wood Rekker M70 Grip Hockey Stick
The Sher-Wood Rekker M70 Grip Hockey Stick is a great choice for those looking for a durable and reliable stick. It features a grip coating that provides excellent feel and control while the carbon fiber construction makes it extremely lightweight and responsive.