Sher- Rekker M70 vs CCM JetSpeed 20 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$71.98
|
| Composite Hockey Sticks | CCM JetSpeed 20 flex grip composite hockey stick | Sher-Wood Rekker M70 Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 20 Flex | |
| Pattern | P28 | |
| Length | 45" 45" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Age Group | Senior | |
| Details | ||
| Brand | CCM | Sher-Wood |
| Prices | ||
| MSRP | $79.99 | $69.98 |
| Used Price | $55.99 | $48.99 |
| Sale Price | $71.99 | $62.98 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.
Sher-Wood Rekker M70 Grip Hockey Stick
The Sher-Wood Rekker M70 Grip Hockey Stick is a great choice for those looking for a durable and reliable stick. It features a grip coating that provides excellent feel and control while the carbon fiber construction makes it extremely lightweight and responsive.