Sher- True Touch T90 II vs Bauer Vapor X900 Lite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$105.99
|
vs |
$143.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Grip Composite Hockey Stick | Sher-Wood True Touch T90 II Grip Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 437 Grams | |
| Length | 60 inches | |
| Measured Product | P92 Curve 87 Flex | |
| Construction Material | 3K Carbon Fiber | |
| Kick Point Position | Low | |
| Shaft Design | Micro Feel II | |
| Blade Construction | AERO FOAM I | |
| Tapered | QRT | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Textured | No | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | Sher-Wood |
| Prices | ||
| MSRP | $101.99 | $149.99 |
| Used Price | $71.39 | $104.99 |
| Sale Price | $91.79 | $134.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Grip Composite Hockey Stick
The Bauer Vapor X900 Lite Grip Composite Hockey Stick is a great choice for the beginning to intermediate level player. The stick features a durable composite shaft with a textured grip for added control. The blade is made of a lightweight composite material for increased feel and stability.
Sher-Wood True Touch T90 II Grip Hockey Stick
The Sher-Wood True Touch T90 II Grip Hockey Stick is a high-quality stick that is built to last. It features a strong, durable construction and a comfortable grip that makes it easy to handle. The stick also has a responsive feel that allows for precise shooting and passing.