Warrior Alpha DX Gold vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$97.99
|
vs |
$204.98
|
Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | Warrior Alpha DX Gold Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 417 Grams 371 Grams 440 Grams | |
Length | 57 inches 54 inches 60 inches | |
Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
Blade Construction | AERO FOAM I AERO FOAM I | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Nexus Nexus | |
Measured Product | 60 Inch P92 87 Flex | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Youth | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $97.99 | $205.98 |
Used Price | $68.59 | $144.19 |
Sale Price | $88.19 | $185.38 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
Warrior Alpha DX Gold Grip hockey stick
The Warrior Alpha DX Gold Grip hockey stick is a top-of-the-line stick that offers great performance and durability. It features a lightweight construction and a comfortable grip that makes it easy to handle. The stick also has a sleek design that makes it look great on the ice.