Warrior Alpha DX Gold Tyke vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$56.99
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | Warrior Alpha DX Gold Grip Tyke Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed Shaft | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 | |
| Stick Finish | Grip | |
| Age Group | Youth | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $83.99 | $59.99 |
| Used Price | $58.79 | $41.99 |
| Sale Price | $75.59 | $53.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
Warrior Alpha DX Gold Grip Tyke Hockey Stick
The Warrior Alpha DX Gold Grip Tyke Hockey Stick is a durable and versatile stick that can be used for a variety of different playing styles. It features a comfortable grip and a durable construction that can withstand the rigors of competitive play.