Warrior Alpha DX vs Bauer Nexus Geo Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$273.99
|
vs |
$138.65
|
| Composite Hockey Sticks | Bauer Nexus Geo Grip Composite Hockey Stick | Warrior Alpha DX Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 30 Flex 55 Flex,65 Flex 70 Flex,77 Flex,87 Flex | 55 Flex,63 Flex,70 Flex 50 Flex |
| Pattern | P88,P92 P28,P88,P92,P92M | W03,W03M,W28,W28M,W88 W03,W28,W88 |
| Length | 50" 60" 54" | 20 Flex / 42" or 30 Flex / 47" 60" 20 Flex / 42" or 30 Flex / 47" |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | Alpha Alpha |
| Weight | 390 Grams | 312 Grams 395 Grams 385 Grams 330 Grams |
| Measured Product | 60" W03 85 Flex | |
| Construction Material | Minimus Carbon 1400 | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $269.99 | $141.65 |
| Used Price | $188.99 | $99.16 |
| Sale Price | $242.99 | $127.49 |
Composite Hockey Sticks Descriptions
Bauer Nexus Geo Grip Composite Hockey Stick
The Bauer Nexus Geo Grip Composite Hockey Stick is built for the modern game with its quick release and lightweight feel. With its textured grip and mid-kick point, the Bauer Nexus Geo Grip Composite Hockey Stick provides the versatile performancePlayers want while delivering the durability they need.
Warrior Alpha DX Grip Composite Hockey Stick
The Warrior Alpha DX Grip Composite Hockey Stick is a top-of-the-line stick that offers a great feel and excellent performance. It features a textured grip that provides superior control, while the lightweight design ensures quick and accurate shots. Additionally, the composite construction offers durability and power, making it an ideal choice for serious players.