Warrior Alpha DX vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$138.65
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | Warrior Alpha DX Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | 312 Grams 395 Grams 385 Grams 330 Grams |
| Length | 60" | 20 Flex / 42" or 30 Flex / 47" 60" 20 Flex / 42" or 30 Flex / 47" |
| Measured Product | 60" P29 85 Flex | 60" W03 85 Flex |
| Construction Material | C6 | Minimus Carbon 1400 |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Jetspeed Shaft | Ergo Shaft Shape |
| Blade Construction | JS3 Blade | Fuelcore Technology |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Alpha Alpha |
| Tapered | Sabre Taper | |
| Hand | Left,Right | |
| Flex | 55 Flex,63 Flex,70 Flex 50 Flex | |
| Pattern | W03,W03M,W28,W28M,W88 W03,W28,W88 | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $83.99 | $141.65 |
| Used Price | $58.79 | $99.16 |
| Sale Price | $75.59 | $127.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
Warrior Alpha DX Grip Composite Hockey Stick
The Warrior Alpha DX Grip Composite Hockey Stick is a top-of-the-line stick that offers a great feel and excellent performance. It features a textured grip that provides superior control, while the lightweight design ensures quick and accurate shots. Additionally, the composite construction offers durability and power, making it an ideal choice for serious players.