Warrior Alpha DX vs CCM JetSpeed 30 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$190.48
|
| Composite Hockey Sticks | CCM JetSpeed 30 flex grip composite hockey stick | Warrior Alpha DX Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Length | 48" 48" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior Youth | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $89.99 | $192.48 |
| Used Price | $62.99 | $134.74 |
| Sale Price | $80.99 | $173.23 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.
Warrior Alpha DX Grip hockey stick
The Warrior Alpha DX Grip hockey stick is a great choice for any player looking for a top-of-the-line stick. It features a durable carbon fiber construction with a reinForced blade that can withstand even the hardest of shots. The grip provides excellent control and comfort while the weight and balance make it easy to maneuver.