Warrior Alpha DX vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$249.98
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Alpha DX hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Clear Clear | |
| Age Group | Senior | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $73.49 | $259.98 |
| Used Price | $51.44 | $181.99 |
| Sale Price | $66.14 | $233.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Alpha DX hockey stick
The Warrior Alpha DX hockey stick is a top of the line stick that provides great power and accuracy for all types of players. The stick has a durable construction that can take a beating, and the blade is designed for quick, precise shots.