Warrior Alpha DX4 Gold vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$93.65
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Alpha DX4 Gold Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $73.49 | $96.65 |
| Used Price | $51.44 | $67.66 |
| Sale Price | $66.14 | $86.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Alpha DX4 Gold Grip hockey stick
The Warrior Alpha DX4 Gold Grip hockey stick is a high-performance stick that provides great power and accuracy for shots. It features a durable construction and a comfortable grip that makes it easy to control on the ice. The stick also has a special blade design that helps to improve the accuracy of your shots.