Warrior Alpha DX4 vs Bauer GSX Composite Hockey Sticks
Put goalie sticks head to head to compare size, weight, and more.
|
$91.49
|
vs |
$74.98
|
| Goalie Sticks | Bauer GSX Composite Hockey Goalie Stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Regular | Left |
| Color | White/Black | |
| Pattern | P31 | W88 |
| Paddle Length | 25.0",26.0",27.0" 23.0",24.0" 21.0",22.0" | |
| Weight | 465 Grams 381 Grams 446 Grams | |
| Length | 60" | |
| Measured Product | 60" W03 85 Flex | |
| Construction Material | Minimus Carbon 400 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Warranty | 30 Days | |
| Family | Alpha | |
| Flex | 70 Flex | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $92.49 | $74.98 |
| Used Price | $64.74 | $52.49 |
| Sale Price | $83.24 | $67.48 |
Goalie Sticks Descriptions
Bauer GSX Composite Hockey Goalie Stick
The Bauer GSX Composite Hockey Goalie Stick features a durable composite construction and a large paddle for improved blocking and controlling ability. The stick also has a comfortable grip to help you keep a firm grip on the stick while making saves.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.