Warrior Alpha DX4 vs Bauer NSX Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$43.99
|
vs |
$74.98
|
| Composite Hockey Sticks | Bauer NSX Grip Composite Hockey Stick | Warrior Alpha DX4 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 465 Grams 381 Grams 446 Grams | |
| Length | 60" | |
| Measured Product | 60" W03 85 Flex | |
| Construction Material | Minimus Carbon 400 | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Ergo Shaft Shape | |
| Blade Construction | Fuelcore Technology | |
| Tapered | Sabre Taper | |
| Warranty | 30 Days | |
| Family | Alpha | |
| Hand | Left | |
| Flex | 70 Flex | |
| Pattern | W88 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $41.99 | $74.98 |
| Used Price | $29.39 | $52.49 |
| Sale Price | $41.99 | $67.48 |
Composite Hockey Sticks Descriptions
Bauer NSX Grip Composite Hockey Stick
The Bauer NSX Grip Composite Hockey Stick has a black and white design with a sleek grip. It is made of 100% carbon fiber for ultimate durability and performance. The blade is reinForced with Aramid for added strength and the shaft has a double concave taper for a more comfortable grip.
Warrior Alpha DX4 Grip Composite Hockey Stick
The Warrior Alpha DX4 Grip Composite Hockey Stick features a low-kick point and a lightweight design that is perfect for quick shots and fast play. The stick has a durable construction that can withstand heavy use, and the grip provides excellent control and comfort.