Warrior Alpha DX5 vs CCM Super Tacks tacks Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$51.99
|
vs |
$63.65
|
| Composite Hockey Sticks | CCM Super Tacks tacks grip composite hockey stick | Warrior Alpha DX5 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 20 Flex,30 Flex | |
| Pattern | P29 | |
| Length | 30 Flex:48" 20 Flex:45" 30 Flex:48" 20 Flex:45" | |
| Kick Point Position | High | |
| Warranty | 30 Days 30 Days | |
| Family | Tacks Tacks | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $54.99 | $66.65 |
| Used Price | $38.49 | $46.66 |
| Sale Price | $49.49 | $59.99 |
Composite Hockey Sticks Descriptions
CCM Super Tacks tacks grip composite hockey stick
The CCM Super Tacks Tacks Grip Composite Hockey Stick is perfect for players who want a durable, high-quality stick with a great grip. The composite construction makes the stick extremely lightweight and responsive, while the Tacks Grip technology provides an excellent grip even in wet conditions.