Warrior Alpha DX5 vs Bauer NSX Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$25.99
|
vs |
$54.98
|
| Hockey Gloves | Bauer NSX Hockey Gloves | Warrior Alpha DX5 hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Fit | Classic/Pro | Tapered Tapered |
| Glove Inserts | No | No No |
| Material | Nylon | Nylon Nylon |
| Age Group | Senior Junior Youth | Senior Junior |
| Shell Material | Cable Mesh | |
| Palm Material | Light Grey Nash | |
| Finger Joints | 2 | |
| Liner | Hydrophobic mesh | |
| Padding | MD Foam | |
| Warranty | 90 Days | |
| Product Line | NSX | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $27.99 | $54.98 |
| Used Price | $19.59 | $38.49 |
| Sale Price | $25.19 | $49.48 |
Hockey Gloves Descriptions
Bauer NSX Hockey Gloves
The Bauer NSX Hockey Gloves are a great choice for the serious hockey player. They offer excellent protection and durability, while still allowing for a good range of motion. The gloves are also comfortable and breathable, making them ideal for long days on the ice.
Warrior Alpha DX5 hockey gloves
Warrior Alpha DX5 Hockey Gloves are designed for the player looking for a lightweight, comfortable glove with good dexterity. The Alpha DX5 has a flexible cuff for easy wrist movement and a palm that is soft and perforated for breathability.