Warrior Alpha DX5 vs Warrior Covert Pro Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$54.98
|
vs |
$115.99
|
| Hockey Gloves | Warrior Alpha DX5 hockey gloves | Warrior Covert Pro Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Fit | Tapered Tapered | |
| Glove Inserts | No No | |
| Material | Nylon Nylon | |
| Age Group | Senior Junior | |
| Size | 13.0",14.0",15.0" 10.0",11.0",12.0" | |
| Color | Black,Black/Red,Dark Royal,Maroon,Navy,Navy/Red/White,Red Black,Black/Red,Dark Royal,Forest Green,Maroon,Navy,Navy/Red/White,Navy/Sport Gold,Red | |
| Palm Material | ProPalm ProPalm | |
| Finger Joints | 3-Piece 3-Piece | |
| Liner | Wartech FNC Wartech FNC | |
| Padding | EXO Foam EXO Foam | |
| Product Line | Covert Covert | |
| Details | ||
| Brand | Warrior | Warrior |
| Prices | ||
| MSRP | $54.98 | $119.99 |
| Used Price | $38.49 | $83.99 |
| Sale Price | $49.48 | $107.99 |
Hockey Gloves Descriptions
Warrior Alpha DX5 hockey gloves
Warrior Alpha DX5 Hockey Gloves are designed for the player looking for a lightweight, comfortable glove with good dexterity. The Alpha DX5 has a flexible cuff for easy wrist movement and a palm that is soft and perforated for breathability.
Warrior Covert Pro Hockey Gloves
The Warrior Covert Pro Hockey Gloves offer a solid construction with high-quality materials for a reliable product that will perform game after game. They boast a snug fit with good wrist support and a comfortable, guard-like feel. The palms are perforated for better breathability and grip, while the fingers are protected with impact-resistant foam. Additionally, the gloves feature a water-resistant coating to help keep your hands dry. Lastly, the Pro model features a TPR (thermoplastic rubber) cuff for extra protection against slashes.