Warrior Alpha LX Pro vs Bauer Vapor X900 Lite tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$229.99
|
| Composite Hockey Sticks | Bauer Vapor X900 Lite Griptac hockey stick | Warrior Alpha LX Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior | |
| Hand | Left,Right | |
| Flex | 65 Flex,75 Flex,85 Flex,100 Flex 55 Flex,63 Flex,70 Flex 35 Flex,40 Flex,50 Flex | |
| Pattern | W03,W03M,W28,W28M,W88,W88M W03,W28,W88 | |
| Weight | 380g 370g 330g | |
| Length | 60" 57" 51" | |
| Construction Material | Minimus Carbon UD Minimus Carbon UD | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Ergo Shaft | |
| Blade Construction | Fuel Core Ultra | |
| Tapered | Sabre Taper II | |
| Warranty | 30 Days 30 Days | |
| Family | Alpha Alpha | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $83.99 | $239.99 |
| Used Price | $58.79 | $167.99 |
| Sale Price | $75.59 | $215.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X900 Lite Griptac hockey stick
The Bauer Vapor X900 Lite Griptac hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring a light weight design, this stick is perfect for quick and agile players. The Griptac technology provides excellent grip and control, while the Lite construction ensures great feel and durability.
Warrior Alpha LX Pro Grip Composite Hockey Stick
The Warrior Alpha LX Pro Grip Composite Hockey Stick is a top of the line stick that offers a great feel and excellent performance. It is made with a high-quality carbon fiber composite material that makes it durable and extremely lightweight. The stick has a great balance and feel, and it also features a ProGrip coating that provides superior grip and control.