Warrior Alpha QX vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$118.31
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Alpha QX Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | |
Kick Point Position | Low Low | |
Length | 60" | |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | |
Family | Vapor | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $73.49 | $113.31 |
Used Price | $51.44 | $79.32 |
Sale Price | $66.14 | $101.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Alpha QX Grip hockey stick
The Warrior Alpha QX Grip Hockey Stick is a top-of-the-line stick that provides Elite level performance. It features a quick release and exceptional feel that allow for unmatched accuracy and power. The stick is also extremely lightweight and provides excellent balance, making it perfect for quick, agile players.