Warrior Alpha QX3 vs Bauer NSX tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$41.66
|
vs |
$51.98
|
| Composite Hockey Sticks | Bauer NSX Griptac hockey stick | Warrior Alpha QX3 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | 0.00 0.00 |
| Stick Finish | Grip Grip | Grip Grip |
| Textured | No No | No No |
| Age Group | Intermediate Junior Senior | Intermediate Junior |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $39.66 | $54.98 |
| Used Price | $27.76 | $38.49 |
| Sale Price | $35.69 | $49.48 |
Composite Hockey Sticks Descriptions
Bauer NSX Griptac hockey stick
The Bauer NSX Griptac hockey stick is a great stick for any player. It has a great grip and is very durable. The stick is also very light and has a great feel to it.
Warrior Alpha QX3 Grip hockey stick
The Warrior Alpha QX3 Grip hockey stick is a great stick for the beginner to intermediate player. It is made with a durable composite material and has a comfortable grip. The stick is also very lightweight, making it easy to handle.