Warrior Alpha QX4 vs Bauer NSX Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$25.99
|
vs |
$64.98
|
| Hockey Gloves | Bauer NSX Hockey Gloves | Warrior Alpha QX4 hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Fit | Classic/Pro | Classic/Pro Classic/Pro |
| Glove Inserts | No | No No |
| Material | Nylon | |
| Age Group | Senior Junior Youth | Junior |
| Shell Material | Cable Mesh | |
| Palm Material | Light Grey Nash | |
| Finger Joints | 2 | |
| Liner | Hydrophobic mesh | |
| Padding | MD Foam | |
| Warranty | 90 Days | |
| Product Line | NSX | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $27.99 | $64.98 |
| Used Price | $19.59 | $45.49 |
| Sale Price | $25.19 | $58.48 |
Hockey Gloves Descriptions
Bauer NSX Hockey Gloves
The Bauer NSX Hockey Gloves are a great choice for the serious hockey player. They offer excellent protection and durability, while still allowing for a good range of motion. The gloves are also comfortable and breathable, making them ideal for long days on the ice.
Warrior Alpha QX4 hockey gloves
The Warrior Alpha QX4 gloves are designed for the player who wants a durable, lightweight glove with a snug fit. The glove is made of a synthetic leather and features a polyurethane palm for added grip. The fingers are tapered for a natural feel, and the thumb has a flexible joint for comfort and mobility.