Warrior Covert Pro vs TRUE XC9 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$148.99
|
vs |
$115.99
|
Hockey Gloves | TRUE XC9 Hockey Gloves | Warrior Covert Pro Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Fit | Anatomical | |
Glove Inserts | No | |
Material | Nylon | |
Age Group | Youth | |
Size | 11.0",12.0" 13.0",14.0",15.0" | 13.0",14.0",15.0" 10.0",11.0",12.0" |
Color | Black,Black/Red,Navy,Red Black,Navy,Red | Black,Black/Red,Dark Royal,Maroon,Navy,Navy/Red/White,Red Black,Black/Red,Dark Royal,Forest Green,Maroon,Navy,Navy/Red/White,Navy/Sport Gold,Red |
Palm Material | ProPalm ProPalm | |
Finger Joints | 3-Piece 3-Piece | |
Liner | Wartech FNC Wartech FNC | |
Padding | EXO Foam EXO Foam | |
Product Line | Covert Covert | |
Details | ||
Brand | True | Warrior |
Prices | ||
MSRP | $149.99 | $119.99 |
Used Price | $104.99 | $83.99 |
Sale Price | $134.99 | $107.99 |
Hockey Gloves Descriptions
TRUE XC9 Hockey Gloves
The True XC9 Hockey Gloves are designed for the player who wants an edge on the competition. With a comfortable fit and excellent dexterity, these gloves provide the player with the ability to perform at their highest level. The XC9 Hockey Gloves also offer great protection, keeping the player's hands safe from the impacts of the game.
Warrior Covert Pro Hockey Gloves
The Warrior Covert Pro Hockey Gloves offer a solid construction with high-quality materials for a reliable product that will perform game after game. They boast a snug fit with good wrist support and a comfortable, guard-like feel. The palms are perforated for better breathability and grip, while the fingers are protected with impact-resistant foam. Additionally, the gloves feature a water-resistant coating to help keep your hands dry. Lastly, the Pro model features a TPR (thermoplastic rubber) cuff for extra protection against slashes.