Warrior Covert QR Edge vs CCM JetSpeed 30 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$172.97
|
| Composite Hockey Sticks | CCM JetSpeed 30 flex grip composite hockey stick | Warrior Covert QR Edge Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Right Left,Right |
| Flex | 30 Flex | 40 Flex,50 Flex 55 Flex,63 Flex,70 Flex |
| Pattern | P28 | W28,W88 W03,W71,W88 |
| Length | 48" 48" | 51 inches 60 inches 51 inches |
| Construction Material | SigmaTex SigmaTex | Minimus Carbon 1200 Minimus Carbon 1200 |
| Kick Point Position | Mid Mid | Low Low |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Covert Covert |
| Weight | 326 Grams 394 Grams 411 Grams | |
| Shaft Design | Rounded Corners, Straight Sides Rounded Corners, Straight Sides | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $89.99 | $174.97 |
| Used Price | $62.99 | $122.48 |
| Sale Price | $80.99 | $157.47 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.
Warrior Covert QR Edge Grip Composite Hockey Stick
The Warrior Covert QR Edge Grip Composite Hockey Stick is a top of the line hockey stick that offers both durability and performance. The stick is made with a composite material that makes it both lightweight and extremely durable. The stick also features a quick release blade that allows for quick and easy blade changes.