Warrior Covert QR Edge vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$172.97
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | Warrior Covert QR Edge Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | 326 Grams 394 Grams 411 Grams |
| Length | 60" | 51 inches 60 inches 51 inches |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Jetspeed | Rounded Corners, Straight Sides Rounded Corners, Straight Sides |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Covert Covert |
| Hand | Right Left,Right | |
| Flex | 40 Flex,50 Flex 55 Flex,63 Flex,70 Flex | |
| Pattern | W28,W88 W03,W71,W88 | |
| Construction Material | Minimus Carbon 1200 Minimus Carbon 1200 | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $45.99 | $174.97 |
| Used Price | $32.19 | $122.48 |
| Sale Price | $41.39 | $157.47 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
Warrior Covert QR Edge Grip Composite Hockey Stick
The Warrior Covert QR Edge Grip Composite Hockey Stick is a top of the line hockey stick that offers both durability and performance. The stick is made with a composite material that makes it both lightweight and extremely durable. The stick also features a quick release blade that allows for quick and easy blade changes.