Warrior Covert QR Edge vs CCM Jetspeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$86.66
|
vs |
$172.97
|
Comparisons
Warrior Covert QR Edge Hockey Sticks are designed for quick release shots and feature a low kick point for more power. CCM Jetspeed 460 Composite Hockey Sticks are designed for speed and feature a mid kick point for more control.
Composite Hockey Sticks | CCM Jetspeed 460 Grip hockey stick | Warrior Covert QR Edge Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Hand | Right Left,Right | |
Flex | 40 Flex,50 Flex 55 Flex,63 Flex,70 Flex | |
Pattern | W28,W88 W03,W71,W88 | |
Weight | 326 Grams 394 Grams 411 Grams | |
Length | 51 inches 60 inches 51 inches | |
Construction Material | Minimus Carbon 1200 Minimus Carbon 1200 | |
Kick Point Position | Low Low | |
Shaft Design | Rounded Corners, Straight Sides Rounded Corners, Straight Sides | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Covert Covert | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $86.66 | $174.97 |
Used Price | $60.66 | $122.48 |
Sale Price | $77.99 | $157.47 |
Composite Hockey Sticks Descriptions
CCM Jetspeed 460 Grip hockey stick
The CCM Jetspeed 460 Grip Hockey Stick features a mid-kick point and a lightweight design that is ideal for quick, precise shots. The concave side walls of the shaft offer excellent grip and control, while the reinForced blade provides increased durability.
Warrior Covert QR Edge Grip Composite Hockey Stick
The Warrior Covert QR Edge Grip Composite Hockey Stick is a top of the line hockey stick that offers both durability and performance. The stick is made with a composite material that makes it both lightweight and extremely durable. The stick also features a quick release blade that allows for quick and easy blade changes.