Warrior Covert QR Edge vs CCM JetSpeed FT465 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$172.97
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | Warrior Covert QR Edge Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | 326 Grams 394 Grams 411 Grams |
| Length | 60" 54" 50 Flex 57" 65 Flex | 51 inches 60 inches 51 inches |
| Kick Point Position | Mid | Low Low |
| Shaft Design | R-Shape | Rounded Corners, Straight Sides Rounded Corners, Straight Sides |
| Blade Construction | Fiberglass Stiff | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed | Covert Covert |
| Hand | Right Left,Right | |
| Flex | 40 Flex,50 Flex 55 Flex,63 Flex,70 Flex | |
| Pattern | W28,W88 W03,W71,W88 | |
| Construction Material | Minimus Carbon 1200 Minimus Carbon 1200 | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $74.99 | $174.97 |
| Used Price | $52.49 | $122.48 |
| Sale Price | $67.49 | $157.47 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
Warrior Covert QR Edge Grip Composite Hockey Stick
The Warrior Covert QR Edge Grip Composite Hockey Stick is a top of the line hockey stick that offers both durability and performance. The stick is made with a composite material that makes it both lightweight and extremely durable. The stick also features a quick release blade that allows for quick and easy blade changes.