Warrior Covert QRE 10 vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$177.66
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Covert QRE 10 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | 401g |
Kick Point Position | Low Low | Low Low |
Length | 60" | 40/50 Flex: 51 Inches, 35 Flex: 48 Inches 60" 40/50 Flex: 51 Inches, 35 Flex: 48 Inches |
Measured Product | 60" P92 87 Flex | |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | Covert Covert |
Hand | Left,Right | |
Flex | 30 Flex 40 Flex,50 Flex 65 Flex,75 Flex,85 Flex,100 Flex 55 Flex,63 Flex,70 Flex | |
Pattern | W03 W03,W28,W71,W88 W03,W03M,W28,W28M,W88,W88M | |
Construction Material | MINIMUS CARBON 1500D MINIMUS CARBON 1500D | |
Shaft Design | SLIDE GRIP SLIDE GRIP | |
Blade Construction | FUELCORE + FUELCORE + | |
Tapered | EDGE TAPER EDGE TAPER | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $73.49 | $176.66 |
Used Price | $51.44 | $123.66 |
Sale Price | $66.14 | $158.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Covert QRE 10 Grip Composite Hockey Stick
The Warrior Covert QRE 10 Grip Composite Hockey Stick is a high-quality stick that is designed for the player who wants excellent stick handling and shooting performance. The stick features a durable composite construction and a textured grip that ensures a comfortable and secure grip. The stick also has a balanced feel that gives the player excellent control while stick handling and shooting.